Visitors statistics since 08.07.2025 | |||||||||||||||||||||||||||||||||||||||||
Hits: 72888 | Distinct visits: 11133 (1 Hit/visit) | ||||||||||||||||||||||||||||||||||||||||
» 6626.18 per day | » 1012.09 per day | ||||||||||||||||||||||||||||||||||||||||
Bots visits: 61447 (Hits: 84.3%) | Your hits in this session: 1 | ||||||||||||||||||||||||||||||||||||||||
Browser usage | |||||||||||||||||||||||||||||||||||||||||
Safari: 40% MSIE: 0% Chrome: 58% Firefox: 2% Opera: 0% Unkown browsers are considered bots and not included. | |||||||||||||||||||||||||||||||||||||||||
Operating Systems | |||||||||||||||||||||||||||||||||||||||||
Mac / iOS: 34% Windows: 16% Android / Linux: 50% |
History | |||||||||||||||||||||||||||||||||||||||||
Most used ressources | |||||||||||||||||||||||||||||||||||||||||
Langages: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Pages: | The top 20 requests
|