Visitors statistics since 01.12.2023 | |||||||||||||||||||||||||||||||||||||||||
Hits: 18862 | Distinct visits: 2920 (1.1 Hit/visit) | ||||||||||||||||||||||||||||||||||||||||
» 2095.78 per day | » 324.44 per day | ||||||||||||||||||||||||||||||||||||||||
Bots visits: 15752 (Hits: 83.5%) | Your hits in this session: 1 | ||||||||||||||||||||||||||||||||||||||||
Browser usage | |||||||||||||||||||||||||||||||||||||||||
Safari: 22% MSIE: 1% Chrome: 74% Firefox: 3% Opera: 0% Unkown browsers are considered bots and not included. | |||||||||||||||||||||||||||||||||||||||||
Operating Systems | |||||||||||||||||||||||||||||||||||||||||
Mac / iOS: 7% Windows: 32% Android / Linux: 61% |
History | |||||||||||||||||||||||||||||||||||||||||
Most used ressources | |||||||||||||||||||||||||||||||||||||||||
Langages: | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Pages: | The top 20 requests
|