Visitors statistics since 04.02.2021 | |||||||||||||||||||||||||||||||||||||||||
Hits: 93827 | Distinct visits: 2988 (1 Hit/visit) | ||||||||||||||||||||||||||||||||||||||||
» 3475.07 per day | » 110.67 per day | ||||||||||||||||||||||||||||||||||||||||
Bots visits: 90696 (Hits: 96.7%) | Your hits in this session: 1 | ||||||||||||||||||||||||||||||||||||||||
Browser usage | |||||||||||||||||||||||||||||||||||||||||
Safari: 32% MSIE: 8% Chrome: 56% Firefox: 3% Opera: 1% Unkown browsers are considered bots and not included. | |||||||||||||||||||||||||||||||||||||||||
Operating Systems | |||||||||||||||||||||||||||||||||||||||||
Mac / iOS: 35% Windows: 22% Android / Linux: 43% |
History | |||||||||||||||||||||||||||||||||||||||||
Most used ressources | |||||||||||||||||||||||||||||||||||||||||
Langages: | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Pages: | The top 20 requests
|