Visitors statistics since 11.06.2025 | |||||||||||||||||||||||||||||||||||||||||
Hits: 159391 | Distinct visits: 2951 (1 Hit/visit) | ||||||||||||||||||||||||||||||||||||||||
» 53130.33 per day | » 983.67 per day | ||||||||||||||||||||||||||||||||||||||||
Bots visits: 156387 (Hits: 98.1%) | Your hits in this session: 1 | ||||||||||||||||||||||||||||||||||||||||
Browser usage | |||||||||||||||||||||||||||||||||||||||||
Safari: 40% MSIE: 0% Chrome: 60% Firefox: 0% Opera: 0% Unkown browsers are considered bots and not included. | |||||||||||||||||||||||||||||||||||||||||
Operating Systems | |||||||||||||||||||||||||||||||||||||||||
Mac / iOS: 15% Windows: 11% Android / Linux: 75% |
History | |||||||||||||||||||||||||||||||||||||||||
Most used ressources | |||||||||||||||||||||||||||||||||||||||||
Langages: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Pages: | The top 20 requests
|