Visitors statistics since 23.06.2025 | |||||||||||||||||||||||||||||||||||||||||
Hits: 57530 | Distinct visits: 17324 (1 Hit/visit) | ||||||||||||||||||||||||||||||||||||||||
» 6392.22 per day | » 1924.89 per day | ||||||||||||||||||||||||||||||||||||||||
Bots visits: 40015 (Hits: 69.6%) | Your hits in this session: 1 | ||||||||||||||||||||||||||||||||||||||||
Browser usage | |||||||||||||||||||||||||||||||||||||||||
Safari: 23% MSIE: 0% Chrome: 74% Firefox: 4% Opera: 0% Unkown browsers are considered bots and not included. | |||||||||||||||||||||||||||||||||||||||||
Operating Systems | |||||||||||||||||||||||||||||||||||||||||
Mac / iOS: 14% Windows: 33% Android / Linux: 52% |
History | |||||||||||||||||||||||||||||||||||||||||
Most used ressources | |||||||||||||||||||||||||||||||||||||||||
Langages: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Pages: | The top 20 requests
|